Racial and ethnic composition among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by race/ethnicity
% of adults who read scripture once or twice a month who identify as…
| Marital status | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Married | 70% | 10% | 3% | 15% | 3% | 1,695 |
| Living with a partner | 48% | 10% | 2% | 34% | 6% | 220 |
| Divorced/separated | 59% | 20% | 2% | 17% | 3% | 477 |
| Widowed | 78% | 11% | 1% | 6% | 4% | 286 |
| Never married | 47% | 24% | 6% | 20% | 4% | 726 |
Learn More: White, Black, Latino, Other/Mixed