Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by race/ethnicity
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
| Marital status | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| Married | 75% | 7% | 4% | 10% | 3% | 2,842 |
| Living with a partner | 64% | 10% | 3% | 18% | 4% | 343 |
| Divorced/separated | 67% | 17% | 2% | 13% | 2% | 647 |
| Widowed | 80% | 12% | < 1% | 4% | 4% | 378 |
| Never married | 58% | 14% | 6% | 17% | 5% | 1,200 |
Learn More: White, Black, Asian, Latino, Other/Mixed