Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by race/ethnicity
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Marital status | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Married | 78% | 5% | 4% | 11% | 2% | 2,508 |
Living with a partner | 63% | 13% | 3% | 15% | 6% | 371 |
Divorced/separated | 67% | 14% | 1% | 15% | 3% | 617 |
Widowed | 79% | 9% | 2% | 5% | 5% | 305 |
Never married | 56% | 17% | 6% | 17% | 4% | 1,220 |
Learn More: White, Black, Asian, Latino, Other/Mixed