Racial and ethnic composition among adults who say humans evolved due to God's design by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say humans evolved due to God's design by race/ethnicity
% of adults who say humans evolved due to God's design who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 22% | 2% | 21% | 4% | 2,118 |
Word of God; not everything taken literally | 73% | 10% | 3% | 11% | 4% | 3,681 |
Word of God; other/don't know | 68% | 13% | 1% | 12% | 6% | 208 |
Not the word of God | 68% | 9% | 3% | 16% | 4% | 1,922 |
Other/don't know | 67% | 14% | 3% | 13% | 3% | 677 |
Learn More: White, Black, Asian, Latino, Other/Mixed