Racial and ethnic composition among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by race/ethnicity
% of adults with a household income of $30,000-$49,999 who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 20% | 1% | 15% | 4% | 1,771 |
Word of God; not everything taken literally | 70% | 10% | 2% | 14% | 4% | 1,680 |
Word of God; other/don't know | 53% | 16% | 3% | 22% | 6% | 144 |
Not the word of God | 68% | 7% | 7% | 14% | 5% | 1,880 |
Other/don't know | 62% | 13% | 7% | 12% | 6% | 387 |
Learn More: White, Black, Asian, Latino, Other/Mixed