Racial and ethnic composition among nothing in particulars by generational group (2014) Switch to: Generational cohort among nothing in particulars by race/ethnicity
% of nothing in particulars who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 51% | 14% | 7% | 21% | 7% | 726 |
Older Millennial | 57% | 15% | 6% | 18% | 4% | 885 |
Generation X | 64% | 11% | 4% | 16% | 4% | 1,155 |
Baby Boomer | 76% | 9% | 4% | 7% | 4% | 1,555 |
Silent | 82% | 6% | 1% | 8% | 3% | 463 |
Learn More: White, Black, Asian, Latino, Other/Mixed