Racial and ethnic composition among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by race/ethnicity
% of adults who read scripture at least once a week who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 48% | 21% | 4% | 20% | 6% | 831 |
Older Millennial | 50% | 20% | 3% | 22% | 5% | 1,125 |
Generation X | 53% | 19% | 2% | 21% | 5% | 2,446 |
Baby Boomer | 64% | 17% | 2% | 13% | 4% | 4,745 |
Silent | 76% | 13% | 1% | 8% | 2% | 2,472 |
Greatest | 81% | 12% | 1% | 4% | 1% | 242 |
Learn More: White, Black, Asian, Latino, Other/Mixed