Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by race/ethnicity
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 12% | 11% | 23% | 4% | 362 |
Older Millennial | 54% | 13% | 10% | 19% | 4% | 606 |
Generation X | 65% | 8% | 7% | 18% | 2% | 1,028 |
Baby Boomer | 78% | 7% | 4% | 9% | 3% | 1,627 |
Silent | 84% | 6% | 2% | 5% | 3% | 696 |
Learn More: White, Black, Asian, Latino, Other/Mixed