Racial and ethnic composition among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by race/ethnicity
% of adults who would rather have a smaller government with fewer services who identify as…
Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 78% | 8% | 2% | 8% | 4% | 7,208 |
Once or twice a month | 79% | 7% | 2% | 9% | 3% | 1,871 |
Several times a year | 78% | 5% | 4% | 9% | 4% | 1,566 |
Seldom/never | 82% | 3% | 4% | 8% | 3% | 8,108 |
Don't know | 75% | 6% | 2% | 13% | 5% | 122 |
Learn More: White, Black, Asian, Latino, Other/Mixed