Racial and ethnic composition among adults with an education level of high school or less by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults with an education level of high school or less by race/ethnicity
% of adults with an education level of high school or less who identify as…
| Frequency of reading scripture | White | Black | Asian | Latino | Other/Mixed | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 53% | 20% | 1% | 23% | 3% | 3,961 | 
| Once or twice a month | 53% | 16% | 3% | 26% | 3% | 1,103 | 
| Several times a year | 55% | 12% | 3% | 26% | 4% | 800 | 
| Seldom/never | 67% | 8% | 2% | 19% | 3% | 4,502 | 
| Don't know | 56% | 16% | < 1% | 20% | 8% | 107 | 
Learn More: White, Black, Asian, Latino, Other/Mixed