Racial and ethnic composition among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by race/ethnicity
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of meditation | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 51% | 22% | 2% | 21% | 4% | 5,366 |
Once or twice a month | 48% | 20% | 3% | 26% | 4% | 625 |
Several times a year | 54% | 21% | 1% | 21% | 2% | 270 |
Seldom/never | 66% | 16% | 2% | 13% | 3% | 3,193 |
Don't know | 58% | 14% | 3% | 24% | 1% | 235 |
Learn More: White, Black, Asian, Latino, Other/Mixed