Racial and ethnic composition among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by race/ethnicity
% of adults who would rather have a smaller government with fewer services who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 79% | 5% | 2% | 9% | 4% | 8,806 |
Once or twice a month | 81% | 5% | 3% | 8% | 3% | 3,037 |
Several times a year | 80% | 5% | 6% | 7% | 2% | 2,465 |
Seldom/never | 81% | 6% | 3% | 7% | 3% | 4,318 |
Don't know | 81% | 4% | 3% | 9% | 3% | 249 |
Learn More: White, Black, Asian, Latino, Other/Mixed