Racial and ethnic composition among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by race/ethnicity
% of third generation immigrants or higher who identify as…
| Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 77% | 13% | < 1% | 5% | 5% | 12,605 | 
| Once or twice a month | 80% | 11% | < 1% | 5% | 3% | 4,252 | 
| Several times a year | 82% | 10% | < 1% | 4% | 3% | 3,393 | 
| Seldom/never | 76% | 15% | < 1% | 4% | 4% | 6,242 | 
| Don't know | 78% | 14% | < 1% | 4% | 4% | 378 | 
Learn More: White, Black, Latino, Other/Mixed