Racial and ethnic composition among adults who say homosexuality should be accepted by belief in God (2014) Switch to: Belief in God among adults who say homosexuality should be accepted by race/ethnicity
% of adults who say homosexuality should be accepted who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 62% | 15% | 3% | 17% | 4% | 10,742 |
Believe in God; fairly certain | 68% | 6% | 5% | 18% | 3% | 5,203 |
Believe in God; not too/not at all certain | 69% | 4% | 8% | 17% | 3% | 1,522 |
Believe in God; don't know | 65% | 6% | 5% | 21% | 3% | 131 |
Do not believe in God | 78% | 3% | 7% | 9% | 3% | 3,085 |
Other/don't know if they believe in God | 84% | 3% | 3% | 6% | 5% | 664 |
Learn More: White, Black, Asian, Latino, Other/Mixed