Political ideology among adults who say that government aid to the poor does more harm than good by state (2014) Switch to: State among adults who say that government aid to the poor does more harm than good by political ideology
% of adults who say that government aid to the poor does more harm than good who are…
State | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 65% | 25% | 4% | 6% | 262 |
Alaska | 50% | 34% | 8% | 8% | 135 |
Arizona | 55% | 26% | 14% | 4% | 325 |
Arkansas | 56% | 34% | 7% | 2% | 155 |
California | 45% | 33% | 17% | 4% | 1,423 |
Colorado | 51% | 28% | 16% | 5% | 227 |
Connecticut | 53% | 26% | 14% | 6% | 147 |
Delaware | 38% | 37% | 19% | 6% | 121 |
Florida | 49% | 29% | 15% | 7% | 953 |
Georgia | 58% | 30% | 10% | 2% | 460 |
Hawaii | 46% | 39% | 9% | 6% | 123 |
Idaho | 56% | 28% | 13% | 3% | 150 |
Illinois | 45% | 32% | 17% | 6% | 566 |
Indiana | 53% | 30% | 10% | 7% | 343 |
Iowa | 61% | 25% | 10% | 4% | 158 |
Kansas | 58% | 22% | 19% | 1% | 154 |
Kentucky | 56% | 22% | 16% | 6% | 216 |
Louisiana | 61% | 25% | 9% | 6% | 235 |
Maine | 55% | 27% | 14% | 4% | 125 |
Maryland | 44% | 35% | 12% | 9% | 254 |
Massachusetts | 42% | 39% | 14% | 5% | 248 |
Michigan | 53% | 26% | 13% | 8% | 425 |
Minnesota | 56% | 26% | 10% | 8% | 231 |
Mississippi | 58% | 27% | 12% | 3% | 157 |
Missouri | 57% | 25% | 12% | 6% | 312 |
Montana | 61% | 28% | 7% | 4% | 171 |
Nebraska | 54% | 29% | 9% | 8% | 156 |
Nevada | 48% | 34% | 14% | 4% | 143 |
New Hampshire | 55% | 26% | 13% | 6% | 108 |
New Jersey | 40% | 37% | 16% | 7% | 362 |
New Mexico | 51% | 34% | 10% | 5% | 131 |
New York | 41% | 35% | 19% | 5% | 748 |
North Carolina | 52% | 31% | 11% | 5% | 451 |
North Dakota | 59% | 29% | 11% | 1% | 179 |
Ohio | 51% | 29% | 14% | 6% | 526 |
Oklahoma | 54% | 32% | 7% | 8% | 190 |
Oregon | 53% | 34% | 9% | 3% | 158 |
Pennsylvania | 50% | 32% | 12% | 7% | 640 |
Rhode Island | 42% | 37% | 19% | 2% | 116 |
South Carolina | 58% | 30% | 6% | 6% | 227 |
South Dakota | 62% | 26% | 6% | 6% | 164 |
Tennessee | 62% | 22% | 11% | 5% | 339 |
Texas | 51% | 28% | 14% | 7% | 1,231 |
Utah | 60% | 27% | 10% | 3% | 164 |
Virginia | 52% | 35% | 8% | 5% | 412 |
Washington | 48% | 29% | 13% | 9% | 276 |
West Virginia | 62% | 23% | 7% | 8% | 144 |
Wisconsin | 62% | 28% | 7% | 4% | 299 |
Wyoming | 56% | 26% | 12% | 7% | 195 |
Learn More: Conservative, Moderate, Liberal