Political ideology among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by political ideology
% of adults who read scripture at least once a week who are…
| State | Conservative | Moderate | Liberal | Don't know | Sample size |
|---|---|---|---|---|---|
| Alabama | 57% | 28% | 7% | 9% | 295 |
| Arizona | 56% | 24% | 11% | 9% | 246 |
| Arkansas | 47% | 35% | 13% | 5% | 162 |
| California | 45% | 30% | 18% | 7% | 1,084 |
| Colorado | 56% | 27% | 14% | 3% | 152 |
| Florida | 48% | 24% | 20% | 7% | 702 |
| Georgia | 53% | 30% | 11% | 7% | 473 |
| Idaho | 55% | 25% | 14% | 6% | 132 |
| Illinois | 44% | 31% | 19% | 7% | 409 |
| Indiana | 58% | 25% | 12% | 6% | 247 |
| Iowa | 68% | 17% | 11% | 4% | 104 |
| Kansas | 57% | 26% | 15% | 2% | 109 |
| Kentucky | 57% | 28% | 10% | 6% | 202 |
| Louisiana | 57% | 27% | 11% | 5% | 229 |
| Maryland | 33% | 36% | 25% | 6% | 220 |
| Massachusetts | 39% | 30% | 23% | 8% | 110 |
| Michigan | 52% | 20% | 19% | 8% | 332 |
| Minnesota | 54% | 26% | 13% | 8% | 168 |
| Mississippi | 56% | 23% | 14% | 7% | 192 |
| Missouri | 58% | 22% | 14% | 6% | 257 |
| Montana | 63% | 24% | 9% | 5% | 106 |
| New Jersey | 40% | 38% | 15% | 7% | 231 |
| New Mexico | 48% | 27% | 16% | 8% | 115 |
| New York | 43% | 28% | 21% | 8% | 511 |
| North Carolina | 53% | 24% | 17% | 6% | 458 |
| Ohio | 53% | 27% | 13% | 7% | 429 |
| Oklahoma | 49% | 37% | 8% | 6% | 193 |
| Oregon | 44% | 32% | 18% | 6% | 121 |
| Pennsylvania | 52% | 24% | 15% | 9% | 432 |
| South Carolina | 52% | 31% | 9% | 8% | 252 |
| Tennessee | 57% | 20% | 16% | 6% | 368 |
| Texas | 50% | 24% | 17% | 9% | 1,103 |
| Utah | 60% | 25% | 11% | 4% | 171 |
| Virginia | 53% | 30% | 12% | 5% | 356 |
| Washington | 52% | 28% | 12% | 8% | 218 |
| West Virginia | 57% | 28% | 8% | 7% | 136 |
| Wisconsin | 60% | 30% | 9% | 2% | 156 |
| Wyoming | 58% | 29% | 4% | 9% | 115 |
Learn More: Conservative, Moderate, Liberal