Political ideology among adults who meditate at least once a week by state (2014) Switch to: State among adults who meditate at least once a week by political ideology
% of adults who meditate at least once a week who are…
State | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 55% | 25% | 10% | 10% | 264 |
Alaska | 38% | 36% | 21% | 6% | 111 |
Arizona | 47% | 26% | 18% | 8% | 302 |
Arkansas | 44% | 34% | 16% | 6% | 130 |
California | 35% | 33% | 26% | 6% | 1,559 |
Colorado | 30% | 36% | 28% | 6% | 199 |
Connecticut | 39% | 32% | 24% | 5% | 140 |
Delaware | 25% | 39% | 31% | 5% | 111 |
District of Columbia | 23% | 40% | 26% | 11% | 129 |
Florida | 38% | 29% | 26% | 8% | 897 |
Georgia | 44% | 31% | 19% | 6% | 452 |
Hawaii | 32% | 37% | 21% | 10% | 140 |
Idaho | 45% | 27% | 25% | 3% | 141 |
Illinois | 37% | 34% | 23% | 5% | 573 |
Indiana | 49% | 27% | 19% | 5% | 266 |
Iowa | 54% | 22% | 20% | 5% | 114 |
Kansas | 38% | 27% | 30% | 4% | 121 |
Kentucky | 46% | 31% | 17% | 6% | 185 |
Louisiana | 54% | 27% | 14% | 5% | 221 |
Maine | 35% | 25% | 35% | 4% | 105 |
Maryland | 30% | 28% | 36% | 7% | 271 |
Massachusetts | 26% | 35% | 31% | 8% | 234 |
Michigan | 39% | 27% | 26% | 8% | 400 |
Minnesota | 41% | 27% | 26% | 6% | 221 |
Mississippi | 50% | 20% | 23% | 6% | 158 |
Missouri | 48% | 31% | 18% | 3% | 251 |
Montana | 49% | 27% | 18% | 6% | 107 |
Nebraska | 47% | 28% | 20% | 4% | 128 |
Nevada | 38% | 32% | 26% | 4% | 130 |
New Hampshire | 45% | 34% | 20% | < 1% | 107 |
New Jersey | 35% | 36% | 24% | 4% | 333 |
New Mexico | 35% | 33% | 21% | 11% | 144 |
New York | 33% | 30% | 31% | 6% | 778 |
North Carolina | 47% | 29% | 18% | 7% | 497 |
North Dakota | 46% | 29% | 23% | 2% | 114 |
Ohio | 47% | 25% | 19% | 9% | 487 |
Oklahoma | 40% | 34% | 18% | 7% | 204 |
Oregon | 31% | 31% | 33% | 6% | 168 |
Pennsylvania | 39% | 32% | 21% | 8% | 567 |
Rhode Island | 34% | 38% | 21% | 7% | 133 |
South Carolina | 49% | 30% | 14% | 7% | 252 |
South Dakota | 42% | 35% | 17% | 6% | 118 |
Tennessee | 48% | 24% | 21% | 7% | 334 |
Texas | 41% | 30% | 21% | 8% | 1,204 |
Utah | 47% | 29% | 19% | 5% | 149 |
Virginia | 42% | 36% | 18% | 5% | 364 |
Washington | 37% | 34% | 22% | 6% | 297 |
West Virginia | 54% | 25% | 16% | 5% | 121 |
Wisconsin | 46% | 31% | 20% | 3% | 190 |
Wyoming | 44% | 32% | 16% | 7% | 140 |
Learn More: Conservative, Moderate, Liberal