Political ideology among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by political ideology
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are…
State | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 58% | 25% | 10% | 7% | 380 |
Alaska | 40% | 33% | 22% | 6% | 178 |
Arizona | 46% | 30% | 18% | 7% | 404 |
Arkansas | 47% | 34% | 14% | 5% | 202 |
California | 36% | 33% | 25% | 5% | 2,151 |
Colorado | 36% | 32% | 26% | 5% | 288 |
Connecticut | 35% | 37% | 24% | 4% | 188 |
Delaware | 31% | 35% | 24% | 11% | 167 |
District of Columbia | 17% | 41% | 28% | 13% | 153 |
Florida | 41% | 30% | 23% | 7% | 1,255 |
Georgia | 46% | 32% | 17% | 6% | 648 |
Hawaii | 33% | 39% | 23% | 6% | 195 |
Idaho | 49% | 25% | 18% | 8% | 207 |
Illinois | 35% | 34% | 25% | 6% | 749 |
Indiana | 48% | 26% | 19% | 7% | 388 |
Iowa | 49% | 27% | 19% | 5% | 185 |
Kansas | 42% | 32% | 23% | 2% | 195 |
Kentucky | 50% | 27% | 18% | 6% | 278 |
Louisiana | 53% | 30% | 11% | 5% | 307 |
Maine | 41% | 28% | 27% | 5% | 148 |
Maryland | 29% | 34% | 31% | 6% | 368 |
Massachusetts | 25% | 36% | 32% | 7% | 324 |
Michigan | 41% | 30% | 22% | 7% | 575 |
Minnesota | 41% | 27% | 27% | 5% | 328 |
Mississippi | 51% | 28% | 16% | 5% | 219 |
Missouri | 47% | 29% | 18% | 5% | 386 |
Montana | 54% | 26% | 15% | 5% | 171 |
Nebraska | 48% | 28% | 18% | 7% | 188 |
Nevada | 39% | 36% | 19% | 6% | 195 |
New Hampshire | 44% | 26% | 25% | 5% | 147 |
New Jersey | 33% | 38% | 23% | 6% | 507 |
New Mexico | 35% | 33% | 23% | 9% | 192 |
New York | 34% | 32% | 28% | 5% | 1,019 |
North Carolina | 45% | 29% | 21% | 6% | 684 |
North Dakota | 51% | 27% | 18% | 4% | 189 |
Ohio | 45% | 30% | 18% | 7% | 683 |
Oklahoma | 42% | 37% | 16% | 6% | 259 |
Oregon | 35% | 31% | 29% | 6% | 238 |
Pennsylvania | 41% | 32% | 21% | 7% | 781 |
Rhode Island | 33% | 38% | 23% | 6% | 168 |
South Carolina | 49% | 32% | 13% | 6% | 352 |
South Dakota | 48% | 36% | 13% | 3% | 195 |
Tennessee | 53% | 22% | 17% | 7% | 476 |
Texas | 43% | 30% | 20% | 7% | 1,633 |
Utah | 51% | 31% | 14% | 5% | 221 |
Vermont | 36% | 29% | 33% | 2% | 153 |
Virginia | 44% | 36% | 15% | 5% | 512 |
Washington | 37% | 31% | 25% | 7% | 406 |
West Virginia | 50% | 28% | 16% | 5% | 204 |
Wisconsin | 47% | 32% | 17% | 5% | 323 |
Wyoming | 48% | 26% | 16% | 10% | 193 |
Learn More: Conservative, Moderate, Liberal