Political ideology among adults who say homosexuality should be discouraged by religious group (2014) Switch to: Religious tradition among adults who say homosexuality should be discouraged by political ideology
% of adults who say homosexuality should be discouraged who are…
| Religious tradition | Conservative | Moderate | Liberal | Don't know | Sample size |
|---|---|---|---|---|---|
| Catholic | 56% | 25% | 14% | 5% | 1,696 |
| Evangelical Protestant | 69% | 19% | 8% | 5% | 4,943 |
| Historically Black Protestant | 41% | 31% | 22% | 6% | 793 |
| Jehovah's Witness | 22% | 16% | 9% | 53% | 187 |
| Mainline Protestant | 61% | 25% | 9% | 5% | 1,553 |
| Mormon | 74% | 19% | 4% | 3% | 386 |
| Muslim | 25% | 38% | 30% | 7% | 108 |
| Unaffiliated (religious "nones") | 38% | 29% | 24% | 9% | 847 |
Learn More: Conservative, Moderate, Liberal