Political ideology among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by political ideology
% of Mainline Protestants who attend religious services at least once a week who are…
Religious family | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 44% | 37% | 14% | 5% | 246 |
Congregationalist Family (Mainline Trad.) | 28% | 37% | 31% | 4% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 36% | 36% | 27% | 1% | 223 |
Lutheran Family (Mainline Trad.) | 35% | 40% | 22% | 3% | 292 |
Methodist Family (Mainline Trad.) | 50% | 36% | 11% | 3% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 37% | 33% | 15% | 15% | 108 |
Presbyterian Family (Mainline Trad.) | 39% | 33% | 24% | 4% | 251 |
Learn More: Conservative, Moderate, Liberal