Political ideology among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by political ideology
% of Evangelical Protestants who attend religious services at least once a week who are…
Religious family | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 40% | 34% | 17% | 9% | 130 |
Baptist Family (Evangelical Trad.) | 71% | 20% | 6% | 4% | 1,825 |
Holiness Family (Evangelical Trad.) | 62% | 25% | 5% | 7% | 177 |
Lutheran Family (Evangelical Trad.) | 61% | 29% | 7% | 3% | 307 |
Nondenominational Family (Evangelical Trad.) | 63% | 24% | 8% | 5% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 51% | 25% | 15% | 10% | 225 |
Pentecostal Family (Evangelical Trad.) | 56% | 22% | 16% | 5% | 743 |
Presbyterian Family (Evangelical Trad.) | 59% | 26% | 10% | 5% | 161 |
Restorationist Family (Evangelical Trad.) | 53% | 29% | 13% | 5% | 303 |
Learn More: Conservative, Moderate, Liberal