Political ideology among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by political ideology
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who are…
Religious denomination | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 62% | 21% | 11% | 6% | 258 |
Churches of Christ | 55% | 24% | 14% | 7% | 238 |
Independent Baptist (Evangelical Trad.) | 57% | 27% | 13% | 3% | 367 |
Interdenominational (Evangelical Trad.) | 47% | 29% | 19% | 5% | 110 |
Lutheran Church-Missouri Synod | 56% | 30% | 12% | 2% | 209 |
Nondenominational charismatic | 63% | 24% | 8% | 4% | 106 |
Nondenominational evangelical | 59% | 29% | 9% | 2% | 371 |
Southern Baptist Convention | 66% | 21% | 9% | 3% | 829 |
Learn More: Conservative, Moderate, Liberal