Political ideology among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by political ideology
% of adults who say homosexuality should be discouraged who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 62% | 20% | 12% | 6% | 5,782 |
Word of God; not everything taken literally | 59% | 26% | 9% | 6% | 2,981 |
Word of God; other/don't know | 58% | 20% | 8% | 14% | 450 |
Not the word of God | 43% | 30% | 20% | 7% | 1,139 |
Other/don't know | 46% | 28% | 14% | 13% | 520 |
Learn More: Conservative, Moderate, Liberal