Political ideology among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by political ideology
% of adults with a household income of $50,000-$99,999 who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 67% | 23% | 7% | 3% | 2,022 |
Word of God; not everything taken literally | 44% | 38% | 15% | 3% | 2,630 |
Word of God; other/don't know | 51% | 28% | 9% | 12% | 205 |
Not the word of God | 19% | 38% | 40% | 3% | 3,330 |
Other/don't know | 26% | 44% | 24% | 6% | 536 |
Learn More: Conservative, Moderate, Liberal