Political ideology among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by political ideology
% of adults who feel a deep sense of wonder about the universe several times a year who are…
| Generational cohort | Conservative | Moderate | Liberal | Don't know | Sample size |
|---|---|---|---|---|---|
| Younger Millennial | 27% | 43% | 23% | 7% | 363 |
| Older Millennial | 23% | 38% | 32% | 8% | 608 |
| Generation X | 31% | 39% | 26% | 4% | 1,034 |
| Baby Boomer | 37% | 38% | 22% | 3% | 1,643 |
| Silent | 43% | 35% | 18% | 5% | 703 |
Learn More: Conservative, Moderate, Liberal