Political ideology among adults who say that right or wrong depends on the situation by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say that right or wrong depends on the situation by political ideology
% of adults who say that right or wrong depends on the situation who are…
Frequency of reading scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 34% | 22% | 7% | 5,903 |
Once or twice a month | 33% | 38% | 24% | 5% | 2,183 |
Several times a year | 27% | 40% | 28% | 5% | 1,942 |
Seldom/never | 21% | 37% | 36% | 6% | 11,766 |
Don't know | 25% | 35% | 16% | 25% | 161 |
Learn More: Conservative, Moderate, Liberal