Political ideology among adults who say that right or wrong depends on the situation by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say that right or wrong depends on the situation by political ideology
% of adults who say that right or wrong depends on the situation who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 40% | 32% | 21% | 7% | 3,947 |
Once or twice a month | 33% | 36% | 26% | 5% | 1,715 |
Several times a year | 33% | 40% | 22% | 5% | 1,766 |
Seldom/never | 22% | 38% | 34% | 6% | 14,392 |
Don't know | 26% | 29% | 20% | 25% | 135 |
Learn More: Conservative, Moderate, Liberal