Party affiliation among adults who attend prayer groups once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups once or twice a month by political party
% of adults who attend prayer groups once or twice a month who identify as…
Views about human evolution | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 26% | 17% | 57% | 568 |
Evolved; due to God's design | 36% | 17% | 47% | 898 |
Evolved; don't know how | 36% | 26% | 38% | 104 |
Always existed in present form | 52% | 13% | 35% | 1,247 |
Don't know | 34% | 30% | 36% | 128 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.