Party affiliation among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by political party
% of the Unaffiliated who identify as…
| State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Alaska | 17% | 26% | 57% | 100 |
| Arizona | 25% | 21% | 54% | 164 |
| California | 22% | 21% | 57% | 1,042 |
| Colorado | 27% | 19% | 54% | 143 |
| Florida | 26% | 23% | 51% | 446 |
| Georgia | 28% | 21% | 51% | 151 |
| Illinois | 16% | 26% | 58% | 256 |
| Indiana | 27% | 31% | 42% | 147 |
| Maryland | 20% | 23% | 57% | 143 |
| Massachusetts | 17% | 19% | 64% | 209 |
| Michigan | 21% | 25% | 55% | 207 |
| Minnesota | 21% | 23% | 56% | 101 |
| Missouri | 32% | 23% | 45% | 130 |
| New Jersey | 20% | 23% | 57% | 148 |
| New York | 18% | 19% | 64% | 470 |
| North Carolina | 24% | 20% | 56% | 181 |
| Ohio | 24% | 23% | 53% | 203 |
| Oregon | 21% | 23% | 56% | 142 |
| Pennsylvania | 23% | 18% | 59% | 243 |
| Texas | 26% | 27% | 48% | 423 |
| Vermont | 17% | 5% | 78% | 120 |
| Virginia | 35% | 23% | 42% | 171 |
| Washington | 19% | 25% | 56% | 226 |
| Wisconsin | 25% | 16% | 59% | 136 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.