Party affiliation among non-parents by state (2014) Switch to: State among non-parents by political party
% of non-parents who identify as…
| State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Alabama | 50% | 13% | 37% | 382 |
| Alaska | 37% | 29% | 34% | 232 |
| Arizona | 40% | 21% | 39% | 509 |
| Arkansas | 44% | 13% | 42% | 218 |
| California | 31% | 18% | 52% | 2,813 |
| Colorado | 40% | 18% | 42% | 352 |
| Connecticut | 32% | 16% | 51% | 290 |
| Delaware | 29% | 17% | 54% | 218 |
| District of Columbia | 12% | 13% | 75% | 233 |
| Florida | 37% | 19% | 44% | 1,578 |
| Georgia | 40% | 19% | 41% | 716 |
| Hawaii | 29% | 21% | 51% | 245 |
| Idaho | 50% | 17% | 33% | 234 |
| Illinois | 32% | 19% | 49% | 1,024 |
| Indiana | 42% | 19% | 39% | 500 |
| Iowa | 41% | 16% | 44% | 250 |
| Kansas | 46% | 21% | 32% | 217 |
| Kentucky | 42% | 12% | 46% | 332 |
| Louisiana | 43% | 13% | 44% | 335 |
| Maine | 33% | 18% | 49% | 239 |
| Maryland | 30% | 12% | 58% | 485 |
| Massachusetts | 28% | 15% | 57% | 538 |
| Michigan | 34% | 19% | 47% | 758 |
| Minnesota | 38% | 15% | 47% | 423 |
| Mississippi | 44% | 12% | 44% | 226 |
| Missouri | 41% | 16% | 44% | 470 |
| Montana | 52% | 16% | 32% | 239 |
| Nebraska | 50% | 13% | 37% | 226 |
| Nevada | 36% | 19% | 45% | 249 |
| New Hampshire | 35% | 20% | 45% | 246 |
| New Jersey | 34% | 17% | 49% | 657 |
| New Mexico | 34% | 17% | 49% | 250 |
| New York | 28% | 19% | 54% | 1,558 |
| North Carolina | 40% | 17% | 44% | 790 |
| North Dakota | 49% | 18% | 33% | 263 |
| Ohio | 41% | 17% | 41% | 855 |
| Oklahoma | 46% | 13% | 41% | 311 |
| Oregon | 33% | 20% | 47% | 323 |
| Pennsylvania | 40% | 14% | 46% | 1,070 |
| Rhode Island | 23% | 22% | 54% | 251 |
| South Carolina | 41% | 21% | 38% | 377 |
| South Dakota | 53% | 8% | 38% | 234 |
| Tennessee | 46% | 14% | 40% | 504 |
| Texas | 40% | 20% | 40% | 1,767 |
| Utah | 52% | 15% | 34% | 215 |
| Vermont | 31% | 14% | 55% | 237 |
| Virginia | 42% | 18% | 40% | 650 |
| Washington | 33% | 21% | 47% | 555 |
| West Virginia | 36% | 17% | 47% | 242 |
| Wisconsin | 42% | 15% | 43% | 452 |
| Wyoming | 51% | 19% | 30% | 229 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.