Party affiliation among third generation immigrants or higher by state (2014) Switch to: State among third generation immigrants or higher by political party
% of third generation immigrants or higher who identify as…
State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Alabama | 52% | 13% | 35% | 460 |
Alaska | 40% | 26% | 34% | 251 |
Arizona | 42% | 19% | 38% | 503 |
Arkansas | 48% | 14% | 38% | 282 |
California | 37% | 15% | 48% | 2,235 |
Colorado | 42% | 14% | 44% | 403 |
Connecticut | 35% | 16% | 49% | 252 |
Delaware | 27% | 18% | 55% | 251 |
District of Columbia | 11% | 14% | 75% | 212 |
Florida | 43% | 15% | 42% | 1,363 |
Georgia | 43% | 17% | 41% | 823 |
Hawaii | 29% | 15% | 57% | 226 |
Idaho | 51% | 18% | 31% | 282 |
Illinois | 36% | 17% | 47% | 1,044 |
Indiana | 43% | 19% | 38% | 584 |
Iowa | 43% | 17% | 39% | 304 |
Kansas | 49% | 19% | 32% | 273 |
Kentucky | 44% | 12% | 43% | 414 |
Louisiana | 43% | 15% | 42% | 417 |
Maine | 37% | 17% | 46% | 251 |
Maryland | 34% | 9% | 56% | 490 |
Massachusetts | 29% | 19% | 53% | 474 |
Michigan | 35% | 19% | 47% | 826 |
Minnesota | 40% | 16% | 44% | 504 |
Mississippi | 45% | 13% | 42% | 299 |
Missouri | 42% | 17% | 41% | 571 |
Montana | 48% | 20% | 32% | 284 |
Nebraska | 55% | 13% | 32% | 264 |
Nevada | 43% | 17% | 41% | 226 |
New Hampshire | 35% | 19% | 46% | 249 |
New Jersey | 37% | 15% | 48% | 563 |
New Mexico | 38% | 14% | 48% | 246 |
New York | 34% | 17% | 49% | 1,209 |
North Carolina | 41% | 16% | 43% | 886 |
North Dakota | 51% | 19% | 31% | 301 |
Ohio | 42% | 17% | 40% | 971 |
Oklahoma | 48% | 12% | 40% | 357 |
Oregon | 33% | 20% | 47% | 345 |
Pennsylvania | 41% | 15% | 45% | 1,160 |
Rhode Island | 36% | 21% | 43% | 229 |
South Carolina | 44% | 18% | 38% | 446 |
South Dakota | 55% | 8% | 37% | 274 |
Tennessee | 50% | 14% | 36% | 584 |
Texas | 48% | 15% | 37% | 1,791 |
Utah | 53% | 17% | 30% | 271 |
Vermont | 31% | 13% | 56% | 246 |
Virginia | 45% | 17% | 38% | 709 |
Washington | 36% | 22% | 42% | 547 |
West Virginia | 44% | 16% | 39% | 289 |
Wisconsin | 43% | 15% | 42% | 516 |
Wyoming | 59% | 19% | 22% | 287 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.