Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by political party
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
| State | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| California | 33% | 17% | 50% | 561 |
| Florida | 36% | 14% | 50% | 295 |
| Georgia | 36% | 16% | 48% | 138 |
| Illinois | 30% | 12% | 57% | 207 |
| Indiana | 41% | 20% | 39% | 101 |
| Massachusetts | 25% | 16% | 58% | 100 |
| Michigan | 30% | 19% | 51% | 170 |
| Missouri | 36% | 13% | 50% | 110 |
| New Jersey | 27% | 13% | 60% | 135 |
| New York | 32% | 15% | 53% | 290 |
| North Carolina | 41% | 12% | 47% | 189 |
| Ohio | 44% | 18% | 38% | 191 |
| Pennsylvania | 38% | 14% | 48% | 246 |
| Tennessee | 54% | 9% | 37% | 102 |
| Texas | 44% | 15% | 41% | 403 |
| Virginia | 54% | 10% | 37% | 152 |
| Washington | 38% | 14% | 48% | 112 |
| Wisconsin | 37% | 9% | 54% | 108 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.