Party affiliation among adults who attend services weekly or more by religious group (2014) Switch to: Religious tradition among adults who attend services weekly or more by political party
% of adults who attend services weekly or more who identify as…
Religious tradition | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Catholic | 40% | 19% | 41% | 3,092 |
Evangelical Protestant | 61% | 15% | 24% | 5,177 |
Historically Black Protestant | 9% | 10% | 81% | 1,070 |
Jehovah's Witness | 7% | 79% | 14% | 207 |
Jewish | 44% | 13% | 42% | 148 |
Mainline Protestant | 45% | 15% | 40% | 2,192 |
Mormon | 78% | 10% | 12% | 514 |
Muslim | 15% | 29% | 57% | 105 |
Unaffiliated (religious "nones") | 27% | 30% | 43% | 284 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.