Party affiliation among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by political party
% of Mainline Protestants who say homosexuality should be accepted who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 35% | 18% | 47% | 339 |
Congregationalist Family (Mainline Trad.) | 28% | 12% | 60% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 36% | 12% | 52% | 517 |
Lutheran Family (Mainline Trad.) | 38% | 15% | 47% | 615 |
Methodist Family (Mainline Trad.) | 46% | 9% | 45% | 1,054 |
Nondenominational Family (Mainline Trad.) | 35% | 16% | 49% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 31% | 30% | 39% | 441 |
Presbyterian Family (Mainline Trad.) | 38% | 11% | 50% | 478 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.