Party affiliation among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by political party
% of Evangelical Protestants who say homosexuality should be accepted who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 45% | 17% | 38% | 956 |
Lutheran Family (Evangelical Trad.) | 49% | 16% | 34% | 296 |
Nondenominational Family (Evangelical Trad.) | 48% | 15% | 37% | 583 |
Nonspecific Protestant Family (Evangelical Trad.) | 31% | 33% | 36% | 182 |
Pentecostal Family (Evangelical Trad.) | 31% | 20% | 48% | 278 |
Presbyterian Family (Evangelical Trad.) | 44% | 9% | 46% | 145 |
Restorationist Family (Evangelical Trad.) | 39% | 14% | 46% | 197 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.