Party affiliation among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by political party
% of Evangelical Protestants who have a household income of $50,000-$99,999 who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 75% | 8% | 17% | 823 |
Lutheran Family (Evangelical Trad.) | 62% | 12% | 25% | 171 |
Nondenominational Family (Evangelical Trad.) | 66% | 14% | 21% | 473 |
Pentecostal Family (Evangelical Trad.) | 65% | 10% | 25% | 209 |
Restorationist Family (Evangelical Trad.) | 60% | 4% | 35% | 121 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.