Party affiliation among Evangelical Protestants who have a household income of $30,000-$49,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $30,000-$49,999 by political party
% of Evangelical Protestants who have a household income of $30,000-$49,999 who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 63% | 10% | 27% | 589 |
Lutheran Family (Evangelical Trad.) | 54% | 10% | 35% | 115 |
Nondenominational Family (Evangelical Trad.) | 57% | 13% | 30% | 303 |
Pentecostal Family (Evangelical Trad.) | 53% | 15% | 31% | 208 |
Restorationist Family (Evangelical Trad.) | 51% | 8% | 41% | 102 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.