Party affiliation among Mainline Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who read scripture at least once a week by political party
% of Mainline Protestants who read scripture at least once a week who identify as…
| Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 42% | 18% | 41% | 280 |
| Episcopalian/Anglican Family (Mainline Trad.) | 42% | 13% | 45% | 152 |
| Lutheran Family (Mainline Trad.) | 44% | 19% | 37% | 209 |
| Methodist Family (Mainline Trad.) | 52% | 14% | 34% | 653 |
| Nonspecific Protestant Family (Mainline Trad.) | 35% | 42% | 23% | 137 |
| Presbyterian Family (Mainline Trad.) | 46% | 9% | 45% | 200 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.