Party affiliation among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by political party
% of Mainline Protestants who pray at least daily who identify as…
| Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 40% | 19% | 41% | 401 |
| Congregationalist Family (Mainline Trad.) | 32% | 13% | 55% | 130 |
| Episcopalian/Anglican Family (Mainline Trad.) | 40% | 8% | 52% | 337 |
| Lutheran Family (Mainline Trad.) | 45% | 15% | 40% | 456 |
| Methodist Family (Mainline Trad.) | 54% | 12% | 34% | 1,055 |
| Nondenominational Family (Mainline Trad.) | 44% | 21% | 35% | 186 |
| Nonspecific Protestant Family (Mainline Trad.) | 32% | 38% | 30% | 285 |
| Presbyterian Family (Mainline Trad.) | 49% | 11% | 40% | 359 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.