Party affiliation among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by political party
% of Evangelical Protestants who attend prayer group at least once a week who identify as…
| Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Adventist Family (Evangelical Trad.) | 43% | 25% | 32% | 101 |
| Baptist Family (Evangelical Trad.) | 68% | 12% | 20% | 1,452 |
| Holiness Family (Evangelical Trad.) | 68% | 15% | 17% | 121 |
| Lutheran Family (Evangelical Trad.) | 65% | 13% | 21% | 153 |
| Nondenominational Family (Evangelical Trad.) | 63% | 15% | 22% | 774 |
| Nonspecific Protestant Family (Evangelical Trad.) | 49% | 29% | 23% | 191 |
| Pentecostal Family (Evangelical Trad.) | 52% | 20% | 28% | 603 |
| Presbyterian Family (Evangelical Trad.) | 69% | 15% | 17% | 109 |
| Restorationist Family (Evangelical Trad.) | 53% | 11% | 37% | 246 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.