Party affiliation among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by political party
% of Evangelical Protestants who say they believe in God; absolutely certain who identify as…
Religious family | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 37% | 19% | 44% | 165 |
Baptist Family (Evangelical Trad.) | 62% | 13% | 25% | 2,805 |
Holiness Family (Evangelical Trad.) | 62% | 16% | 22% | 239 |
Lutheran Family (Evangelical Trad.) | 60% | 14% | 25% | 519 |
Nondenominational Family (Evangelical Trad.) | 61% | 16% | 23% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 45% | 27% | 28% | 409 |
Pentecostal Family (Evangelical Trad.) | 50% | 20% | 30% | 964 |
Presbyterian Family (Evangelical Trad.) | 57% | 13% | 31% | 247 |
Restorationist Family (Evangelical Trad.) | 51% | 11% | 38% | 454 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.