Party affiliation among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by political party
% of Evangelical Protestants who say homosexuality should be discouraged who identify as…
Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Assemblies of God | 68% | 13% | 19% | 320 |
Churches of Christ | 56% | 8% | 36% | 294 |
Independent Baptist (Evangelical Trad.) | 70% | 14% | 16% | 476 |
Lutheran Church-Missouri Synod | 72% | 14% | 14% | 190 |
Nondenominational charismatic | 72% | 8% | 20% | 109 |
Nondenominational evangelical | 78% | 11% | 11% | 414 |
Southern Baptist Convention | 74% | 7% | 20% | 1,191 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.