Party affiliation among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by political party
% of Evangelical Protestants who say homosexuality should be accepted who identify as…
Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Assemblies of God | 36% | 21% | 43% | 110 |
Churches of Christ | 40% | 13% | 48% | 172 |
Independent Baptist (Evangelical Trad.) | 40% | 18% | 42% | 284 |
Lutheran Church-Missouri Synod | 49% | 15% | 37% | 231 |
Nondenominational evangelical | 54% | 14% | 32% | 228 |
Southern Baptist Convention | 48% | 15% | 37% | 515 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.