Party affiliation among Evangelical Protestants who have a household income of $50,000-$99,999 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have a household income of $50,000-$99,999 by political party
% of Evangelical Protestants who have a household income of $50,000-$99,999 who identify as…
Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Assemblies of God | 72% | 10% | 18% | 100 |
Churches of Christ | 57% | 5% | 38% | 112 |
Independent Baptist (Evangelical Trad.) | 69% | 11% | 20% | 206 |
Lutheran Church-Missouri Synod | 66% | 11% | 24% | 124 |
Nondenominational evangelical | 74% | 11% | 15% | 215 |
Southern Baptist Convention | 77% | 6% | 17% | 497 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.