Party affiliation among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by political party
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who identify as…
| Religious denomination | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Assemblies of God | 53% | 21% | 26% | 258 |
| Churches of Christ | 51% | 12% | 36% | 238 |
| Independent Baptist (Evangelical Trad.) | 64% | 14% | 22% | 367 |
| Interdenominational (Evangelical Trad.) | 48% | 21% | 32% | 110 |
| Lutheran Church-Missouri Synod | 60% | 10% | 30% | 209 |
| Nondenominational charismatic | 64% | 8% | 28% | 106 |
| Nondenominational evangelical | 70% | 12% | 17% | 371 |
| Southern Baptist Convention | 63% | 11% | 25% | 829 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.