Party affiliation among adults who pray daily by metro area (2014) Switch to: Metro area among adults who pray daily by political party
% of adults who pray daily who identify as…
Metro area | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Atlanta Metro Area | 38% | 15% | 47% | 322 |
Baltimore Metro Area | 42% | 10% | 49% | 132 |
Boston Metro Area | 27% | 21% | 52% | 176 |
Chicago Metro Area | 36% | 18% | 46% | 418 |
Dallas/Fort Worth Metro Area | 43% | 20% | 37% | 428 |
Detroit Metro Area | 35% | 10% | 56% | 209 |
Houston Metro Area | 43% | 17% | 40% | 305 |
Los Angeles Metro Area | 32% | 18% | 51% | 536 |
Miami Metro Area | 28% | 19% | 53% | 276 |
Minneapolis/St. Paul Metro Area | 42% | 12% | 46% | 153 |
New York City Metro Area | 28% | 18% | 53% | 877 |
Philadelphia Metro Area | 30% | 13% | 57% | 377 |
Phoenix Metro Area | 47% | 23% | 30% | 207 |
Pittsburgh Metro Area | 48% | 10% | 42% | 144 |
Providence Metro Area | 33% | 28% | 39% | 168 |
Riverside, CA Metro Area | 35% | 27% | 37% | 222 |
San Diego Metro Area | 36% | 23% | 42% | 172 |
San Francisco Metro Area | 22% | 18% | 60% | 163 |
Seattle Metro Area | 44% | 22% | 34% | 135 |
St. Louis Metro Area | 43% | 16% | 41% | 157 |
Tampa Metro Area | 39% | 13% | 48% | 170 |
Washington, DC Metro Area | 30% | 17% | 53% | 435 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.