Party affiliation among Mainline Protestants by interpretation of scripture (2014) Switch to: Interpreting scripture among Mainline Protestants by political party
% of Mainline Protestants who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 49% | 16% | 35% | 1,266 |
Word of God; not everything taken literally | 52% | 13% | 35% | 2,158 |
Word of God; other/don't know | 48% | 34% | 18% | 177 |
Not the word of God | 33% | 15% | 52% | 1,841 |
Other/don't know | 35% | 23% | 42% | 641 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.