Party affiliation among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by political party
% of third generation immigrants or higher who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 50% | 14% | 36% | 7,682 |
Word of God; not everything taken literally | 50% | 14% | 36% | 7,624 |
Word of God; other/don't know | 49% | 26% | 25% | 761 |
Not the word of God | 27% | 17% | 57% | 9,191 |
Other/don't know | 32% | 26% | 42% | 1,986 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.