Party affiliation among immigrants by interpretation of scripture (2014) Switch to: Interpreting scripture among immigrants by political party
% of immigrants who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 21% | 35% | 43% | 1,264 |
Word of God; not everything taken literally | 28% | 24% | 48% | 901 |
Word of God; other/don't know | 17% | 39% | 44% | 126 |
Not the word of God | 21% | 24% | 56% | 1,357 |
Other/don't know | 19% | 35% | 45% | 306 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.