Party affiliation among nothing in particulars by generational group (2014) Switch to: Generational cohort among nothing in particulars by political party
% of nothing in particulars who identify as…
| Generational cohort | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| Younger Millennial | 24% | 25% | 51% | 732 |
| Older Millennial | 24% | 30% | 47% | 898 |
| Generation X | 26% | 27% | 47% | 1,176 |
| Baby Boomer | 27% | 22% | 52% | 1,595 |
| Silent | 29% | 16% | 55% | 471 |
Learn More: Republican/lean Rep., No lean, Democrat/lean Dem.